2005 Season
Schedule
![]()
| Date of Event | Event | Track |
|
Saturday May 7th
|
Practice at WIR 10am-4pm
|
WIR
|
|
Thursday May 19th
|
FRRC Season Opener | WIR |
|
Thursday May 26th
|
FRRC Regular Event | WIR |
| Thursday June 2nd | FRRC Regular Event | WIR |
| Thursday June 9th | Block Iron/WAPL/Budweiser Triple Crown | WIR |
| Saturday June 11th | Red Race | WIR |
| Thursday June 16th | Standard Electric Night | WIR |
| Tuesday June 21st | Allstar Challenge with Matt Kenseth | WIR |
| Thursday June 23rd | UPN-32/Children's Hospital Night | WIR |
| Thursday June 30th | Stock Lumber and Fireworks | WIR |
| Thursday July 7th | Stockbridge Engineering Night | WIR |
| Thursday July 14th | Kids Kart Club Night - NBC 26 | WIR |
| Thursday July 21st | Budweiser / WAPL Triple Crown Series | WIR |
| Saturday July 23rd | White Race | WIR |
| Thursday July 28th | Werner Electric Night | WIR |
| Thursday July 22nd | Kids Kart Club present the Coin Drop | WIR |
| Thursday August 4th | Gene Frederickson Trucking Night | WIR |
| Thursday August 11th |
Les Stumpf Ford/Budweiser/WAPL Triple Crown Series
|
WIR |
| Saturday August 13th | Blue Race | WIR |
| Thursday August 18th | Werner Electric Night | WIR |
| Thursday August 25th | Stock Lumber - Ride Along Night | WIR |
| Thursday September 1st | Valley Liqor Fan Appreciation Night | WIR |
*Schedule Tentative to Change*