
First Super Late Model WIN for
Dale Prunty!!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | Qualifying | Dash/Heat | Feature | |||||
| Date | Series | Location | Time | Pos. | Start | Finish | Start | Finish |
| 05/10/09 | Super Late Model | Slinger Speedway | 11.613 | 6 | 2 | 1 | 6 | 12 |
| 05/17/09 | Super Late Model | Slinger Speedway | 11.710 | 9 | ---- | ---- | 3 | 2 |
| 05/25/09 | Super Late Model | Slinger Speedway | 11.617 | 6 | 1 | 1 | 6 | 5 |
| 06/15/09 | Super Late Model | Slinger Speedway | 11.769 | 7 | ---- | ---- | 19 | 1 |
| 06/21/09 | Super Late Model | Slinger Speedway | 11.586 | 1 | 6 | 6 | 10 | 3 |
| 06/28/09 | Super Late Model | Slinger Speedway | 11.579 | 4 | 4 | 2 | 5 | 3 |
2009 SPONSORSHIP OPPORTUNITIES
There's still time to join the Prunty Performance race team for the 2009
racing season. If you are interested in being a primary sponsor
for the #1 Super Late Model, contact David Prunty today for details or to
request a Motorsports Marketing Proposal...
davidprunty@verizon.net
(click on image below to enlarge)


Designed and printed by
Speed Graphics.
Questions or problems with this site,
David Prunty at
davidprunty@verizon.net
This material may not be published, broadcast, rewritten, or redistributed. Copyright davidprunty.com.